North America
The following tables list supported identification documents for North America, organized by country, then state.
Canada (CAN)
All States
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| IdentificationCard | IDENTIFICATION_CARD | 2013 | Identification Card |
| IdentificationCard | CANADIAN_CITIZENSHIP_CARD | 2002 | Certificate of Canadian Citizenship |
| IdentificationCard | CERTIFICATE_OF_INDIAN_STATUS | 2010 | Certificate of Indian Status |
| IdentificationCard | CERTIFICATE_OF_INDIAN_STATUS | 2012 | Certificate of Indian Status |
| TribalIdentification | TRIBAL_IDENTIFICATION_CARD | 2022 | Citizenship Card |
| TribalIdentification | TRIBAL_IDENTIFICATION_CARD | 2023 | Métis Nation - Saskatchewan Tribal Identification Card |
| DriversLicense | DRIVERS_LICENSE | 2023 | Driver's License |
| Military | MILITARY_CARD | 2010 | Canadian Forces Identification Card |
| Military | TEMPORARY_IDENTIFICATION_CARD | 2020 | Temporary Identification Card |
| Other | FIREARMS_LICENSE | 2010 | Firearms License |
| Other | FIREARMS_LICENSE | 2020 | Firearms License |
| Other | INDIAN_STATUS_CERTIFICATE | 2007 | Certificate of Indian Status |
| Other | INDIAN_STATUS_CERTIFICATE | 2008 | Certificate of Indian Status |
| Other | INDIAN_STATUS_CERTIFICATE | 2009 | Certificate of Indian Status |
| Passport | NATIONAL_PASSPORT | 2007 | Passport |
| Passport | NATIONAL_PASSPORT | 2013 | Passport |
| Passport | NATIONAL_PASSPORT | 2023 | Passport |
| Passport | TEMPORARY_PASSPORT | 2023 | Temporary Passport / Passeport Provisoire |
| ResidenceDocument | RESIDENCE_PERMIT | 2009 | Permanent Resident Card |
| ResidenceDocument | RESIDENCE_PERMIT | 2013 | Permanent Resident Card |
| ResidenceDocument | RESIDENCE_PERMIT | 2021 | Permanent Resident Card |
| Visa | VISA | 2019 | Visa |
Alberta
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVER_LICENSE | 2009 | Alberta Operator's Licence |
| DriversLicense | DRIVER_LICENSE | 2018 | Alberta Driver's Licence |
| DriversLicense | DRIVER_LICENSE | 2026 | Alberta Driver's Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2015 | Alberta Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2020 | Alberta Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2026 | Alberta Identification Card |
| IdentificationCard | ENHANCED_IDENTIFICATION_CARD | 2023 | Alberta Enhanced Identification Card |
British Columbia
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2020 | British Columbia Driver's Licence |
| DriversLicense | DRIVERS_LICENSE | 2022 | British Columbia Driver's Licence and Services Card |
| DriversLicense | DRIVERS_LICENSE | 2025 | British Columbia Driver's Licence |
| DriversLicense | ENHANCED_DRIVERS_LICENSE | 2009 | British Columbia Enhanced Driver's Licence |
| DriversLicense | LEARNERS_DRIVERS_LICENSE | 2020 | British Columbia Learner Driver Licence |
| DriversLicense | LEARNERS_DRIVERS_LICENSE | 2022 | British Columbia Learner Driver Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2016 | British Columbia Identity Card |
| IdentificationCard | IDENTIFICATION_CARD | 2020 | British Columbia Services Card |
| IdentificationCard | IDENTIFICATION_CARD | 2021 | British Columbia Identity Card |
| IdentificationCard | IDENTIFICATION_CARD | 2025 | British Columbia Identity Card |
| MedicalCard | MEDICAL_CARD | 2010 | British Columbia Care Card |
| Other | SERVICES_CARD | 2010 | British Columbia Services Card |
| Other | SERVICES_CARD | 2022 | British Columbia Services Card |
| Other | TRIBAL_IDENTIFICATION_CARD | 2015 | British Columbia Citizenship & ID Card |
Manitoba
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2009 | Manitoba Driver's Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2018 | Manitoba Identification Card |
Newfoundland
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2007 | Newfoundland and Labrador Driver Licence |
| DriversLicense | DRIVERS_LICENSE | 2018 | Newfoundland and Labrador Driver Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2017 | Newfoundland and Labrador Identification Card |
| MedicalCard | MEDICAL_CARD | 2010 | Newfoundland and Labrador Medical Care Plan |
New Brunswick
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2009 | New Brunswick Driver Licence |
| DriversLicense | DRIVERS_LICENSE | 2017 | New Brunswick Driver Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2021 | New Brunswick Identification Card |
| MedicalCard | MEDICAL_CARD | 2010 | New Brunswick Medicare Assurance - maladie |
Northwest Territories
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVER_LICENSE | 2008 | Northwest Territories Driver's Licence |
| DriversLicense | DRIVER_LICENSE | 2020 | Northwest Territories Driver's Licence |
| DriversLicense | TEMPORARY_DRIVERS_LICENSE | 2024 | Northwest Territories Temporary Driver's License |
| IdentificationCard | IDENTIFICATION_CARD | 2010 | Northwest Territories Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2020 | Northwest Territories Identification Card |
Nova Scotia
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2010 | Nova Scotia Driver Licence |
| DriversLicense | DRIVERS_LICENSE | 2017 | Nova Scotia Driver Licence |
| DriversLicense | DRIVERS_LICENSE_UNDER21 | 2010 | Nova Scotia Driver License (Under 21) |
| IdentificationCard | IDENTIFICATION_CARD | 2017 | Nova Scotia Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2018 | Nova Scotia Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2025 | Nova Scotia Identification Card |
| MedicalCard | MEDICAL_CARD | 2010 | Nova Scotia Health Card |
Nunavut
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVER_LICENSE | 2008 | Nunavut Driver's Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2010 | Nunavut Identification Card |
| MedicalCard | MEDICAL_CARD | 2010 | Nunavut Health Card |
Ontario
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2011 | Ontario Driver's Licence |
| DriversLicense | ENHANCED_DRIVERS_LICENSE | 2010 | Ontario Enhanced Driver's License |
| IdentificationCard | IDENTIFICATION_CARD | 2011 | Ontario Photo Card |
| MedicalCard | MEDICAL_CARD | 2020 | Ontario Health Card |
| Other | BIRTH_CERTIFICATE | 2010 | Ontario Birth Certificate |
Prince Edward Island
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2007 | Prince Edward Island Driver Licence |
| DriversLicense | DRIVERS_LICENSE | 2017 | Prince Edward Island Driver Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2010 | Prince Edward Island Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2017 | Prince Edward Island Identification Card |
| MedicalCard | MEDICAL_CARD | 2010 | Prince Edward Island Health Card |
Quebec
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVER_LICENSE | 2009 | Quebec Permis de conduire (Driver Licence) |
| DriversLicense | DRIVER_LICENSE | 2015 | Quebec Permis de conduire (Driver Licence) |
| MedicalCard | MEDICAL_CARD | 2010 | Quebec Regie de L'assurance maladie (Health Card) |
| MedicalCard | MEDICAL_CARD | 2018 | Quebec Regie de L'assurance maladie (Health Card) |
Saskatchewan
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2016 | Saskatchewan Driver's Licence |
| IdentificationCard | IDENTIFICATION_CARD | 2017 | Saskatchewan Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2019 | Saskatchewan Identification Card |
| Military | MILITARY_CARD | 2024 | Saskatchewan Military Card |
Yukon
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2010 | Yukon Operator's Licence |
| DriversLicense | DRIVERS_LICENSE | 2024 | Permis de Conduire (Operator's License) |
| IdentificationCard | IDENTIFICATION_CARD | 2016 | Yukon General Identification Card |
| IdentificationCard | IDENTIFICATION_CARD | 2024 | Yukon General Identification Card |
Mexico (MEX)
All States
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| IdentificationCard | IDENTIFICATION_CARD | 2000 | Cédula Profesional |
| IdentificationCard | IDENTIFICATION_CARD | 2015 | Cédula Profesional |
| IdentificationCard | DIGITAL_IDENTIFICATION_CARD | 2020 | Digital Cédula Profesional |
| IdentificationCard | AIRFORCE_IDENTIFICATION_CARD | 2021 | Licencia Federal de Técnico Aeronáutico (Federal Aeronautical Technician License - Airforce Identification Card) |
| IdentificationCard | AIRFORCE_IDENTIFICATION_CARD | 2024 | Airforce Identification Card |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2009 | Tarjeta INAPAM |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2010 | Tarjeta INAPAM |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2011 | Tarjeta INAPAM |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2013 | Tarjeta INAPAM |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2014 | Tarjeta INAPAM |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2015 | Tarjeta INAPAM |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2020 | Tarjeta INAPAM |
| IdentificationCard | SENIOR_IDENTIFICATION_CARD | 2023 | Tarjeta INAPAM |
| MedicalCard | MEDICAL_CARD | 2010 | Tarjera IMSS |
| Military | MILITARY_CARD | 2010 | Military Card |
| Military | MILITARY_CARD | 2018 | Tarjeta de Identidad Militar / Military Card |
| Military | MILITARY_CARD | 2019 | Tarjeta de Identidad Militar (Military Card) |
| Military | MILITARY_CARD | 2021 | Credencial de Identidad Militar |
| Military | MILITARY_CARD | 2022 | Credencial de Identidad Militar |
| Military | MILITARY_CARD | 2024 | Tarjeta de Identidad Militar / Military Card |
| Military | MILITARY_CARD | 2025 | Military Card |
| Passport | NATIONAL_PASSPORT | 2000 | Passport |
| Passport | NATIONAL_PASSPORT | 2002 | Passport |
| Passport | NATIONAL_PASSPORT | 2008 | Passport |
| Passport | NATIONAL_PASSPORT | 2012 | Passport |
| Passport | NATIONAL_PASSPORT | 2015 | Passport |
| Passport | NATIONAL_PASSPORT | 2022 | Passport |
| ResidenceDocument | PERMANENT_RESIDENCE_CARD | 2000 | Credencial de Residente Permanente |
| ResidenceDocument | PERMANENT_RESIDENCE_CARD | 2001 | Credencial de Residente Permanente |
| ResidenceDocument | PERMANENT_RESIDENCE_CARD | 2012 | Credencial de Residente Permanente |
| ResidenceDocument | PERMANENT_RESIDENCE_CARD | 2020 | Credencial de Residente Permanente |
| ResidenceDocument | PERMANENT_RESIDENCE_CARD | 2022 | Credencial de Residente Permanente |
| ResidenceDocument | RESIDENCE_PERMIT | 2010 | Credencial de Inmigrado |
| ResidenceDocument | TEMPORARY_RESIDENCE_CARD | 2000 | Credencial de Residente Temporal |
| ResidenceDocument | TEMPORARY_RESIDENCE_CARD | 2012 | Credencial de Residente Temporal |
| ResidenceDocument | TEMPORARY_RESIDENCE_CARD | 2022 | Credencial de Residente Temporal |
| ResidenceDocument | VISITORS_PERMIT | 2020 | Credencial de Visitante |
| ResidenceDocument | VISITORS_PERMIT | 2022 | Credencial de Visitante |
| TravelDocument | MATRICULA_CONSULAR | 2011 | Matricula Consular / Consular ID Card |
| TravelDocument | MATRICULA_CONSULAR | 2019 | Consular ID Card |
| TravelDocument | MATRICULA_CONSULAR | 2023 | Consular ID Card |
| TravelDocument | MATRICULA_CONSULAR | 2024 | Matricula Consular (Consular Card) |
| Visa | VISA | 2021 | Visa |
| VoterIdentification | VOTER_IDENTIFICATION_CARD | 2002 | Credencial para Votar |
| VoterIdentification | VOTER_IDENTIFICATION_CARD | 2008 | Credencial para Votar |
| VoterIdentification | VOTER_IDENTIFICATION_CARD | 2013 | Credencial para Votar |
| VoterIdentification | VOTER_IDENTIFICATION_CARD | 2014 | Credencial para Votar |
| VoterIdentification | VOTER_IDENTIFICATION_CARD | 2019 | Credencial para Votar |
| Other | BIRTH_CERTIFICATE | 2020 | Acta de Nacimiento / Birth Certificate |
| Other | DIGITAL_CURP_CERTIFICATE_FOR_FOREIGNERS_PDF | 2026 | Digital CURP Cerificate for Foreigners |
| DriversLicense | FEDERAL_DRIVERS_LICENSE | 2015 | Nationwide Drivers License |
| DriversLicense | FEDERAL_DRIVERS_LICENSE | 2018 | Nationwide Drivers License |
| DriversLicense | FEDERAL_DRIVERS_LICENSE | 2019 | Nationwide Drivers License |
| DriversLicense | DIGITAL_FEDERAL_DRIVERS_LICENSE_PDF | 2025 | Digital Federal Driver License |
| MedicalCard | MEDICAL_CARD | 2022 | Credencial del Instituto de Seguridad Social de Estado de México y Municipios |
Aguascalientes
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2014 | Aguascalientes Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2017 | Aguascalientes Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2019 | Aguascalientes Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2022 | Aguascalientes Drivers License |
Baja California
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2014 | Baja California Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2016 | Baja California Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2018 | Baja California Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2019 | Baja California Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2020 | Baja California Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2021 | Baja California Drivers License |
| IdentificationCard | DISABILITY_IDENTIFICATION_CARD | 2023 | Baja California Disability Identification Card |
Baja California Sur
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2016 | Baja California Sur Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2022 | Baja California Sur Drivers License |
Campeche
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2019 | Campeche Drivers License |
CDMX
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVER_LICENSE | 1929 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2000 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2004 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2005 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2014 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2018 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2019 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2021 | Mexico City Drivers License |
| DriversLicense | DRIVER_LICENSE | 2024 | CDMX Licencia para Conducir / Driving License |
| DriversLicense | DRIVER_LICENSE | 2025 | CDMX Licencia para Conducir / Driving License |
| DriversLicense | DIGITAL_DRIVER_LICENSE_APP | 2023 | Mexico City Digital Drivers License |
| DriversLicense | DIGITAL_DRIVER_LICENSE_APP | 2024 | Mexico City Digital Drivers License |
Chiapas
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2013 | Chiapas Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2016 | Chiapas Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2017 | Chiapas Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2025 | Chiapas Drivers License |
Chihuahua
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2016 | Chihuahua Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2017 | Chihuahua Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2019 | Chihuahua Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2020 | Chihuahua Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2021 | Chihuahua Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2022 | Chihuahua Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2024 | Chihuahua Drivers License |
Coahuila
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2016 | Coahuila Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2020 | Coahuila Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2024 | Coahuila Drivers License |
Colima
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2016 | Colima Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2017 | Colima Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2018 | Colima Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2022 | Colima Drivers License |
Durango
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2015 | Durango Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2016 | Durango Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2023 | Durango Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2025 | Durango Drivers License |
Estado De Mexico
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2011 | Mexico State Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2014 | Mexico State Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2018 | Mexico State Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2021 | Mexico State Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2022 | Mexico State Drivers License |
Guanajuato
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2015 | Guanajuato Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2019 | Guanajuato Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2020 | Guanajuato Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2023 | Guanajuato Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2025 | Guanajuato Drivers License |
Guerrero
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 1985 | Guerrero Drivers License (Juan R. Escudero) |
| DriversLicense | DRIVERS_LICENSE | 1896 | Guerrero Drivers License (Tecoanapa) |
| DriversLicense | DRIVERS_LICENSE | 1897 | Guerrero Drivers License (Constitucional de Tixtla) |
| DriversLicense | DRIVERS_LICENSE | 1898 | Guerrero Drivers License (Acapulco) |
| DriversLicense | DRIVERS_LICENSE | 1900 | Guerrero Driving License (Taxco) |
| DriversLicense | DRIVERS_LICENSE | 1901 | Guerrero Driving License (Ixcateopan de Cuauhtemoc) |
| DriversLicense | DRIVERS_LICENSE | 1902 | Guerrero Drivers License (Chilpancingo) |
| DriversLicense | DRIVERS_LICENSE | 1903 | Guerrero Drivers License (La Union de Isidoro Montes de Oca) |
| DriversLicense | DRIVERS_LICENSE | 1904 | Guerrero Drivers License (Chilpancingo) |
| DriversLicense | DRIVERS_LICENSE | 1905 | Guerrero Drivers License (Zihuatanejo de Azueta) |
| DriversLicense | DRIVERS_LICENSE | 1906 | Guerrero Drivers License (H. Ayuntamiento de Alcozauca) |
| DriversLicense | DRIVERS_LICENSE | 1908 | Guerrero Drivers License (H. Ayuntamiento Municipal de Cutzamala de Pinzon) |
| DriversLicense | DRIVERS_LICENSE | 1909 | Guerrero Drivers License (Tecpan de Galeana) |
| DriversLicense | DRIVERS_LICENSE | 1910 | Guerrero Drivers License (La Unión de Isidoro Montes de Oca) |
| DriversLicense | DRIVERS_LICENSE | 1911 | Guerrero Drivers License (Huitzuco) |
| DriversLicense | DRIVERS_LICENSE | 1912 | Guerrero Drivers License (H. Ayuntamiento de Apaxtla) |
| DriversLicense | DRIVERS_LICENSE | 1914 | Guerrero Drivers License (Pilcaya) |
| DriversLicense | DRIVERS_LICENSE | 1915 | Guerrero Drivers License (Zitlala) |
| DriversLicense | DRIVERS_LICENSE | 1916 | Guerrero Drivers License (Ayuntamiento de Zirándaro) |
| DriversLicense | DRIVERS_LICENSE | 1919 | Guerrero Drivers License (Hueycantenango) |
| DriversLicense | DRIVERS_LICENSE | 1920 | Guerrero Drivers License (General Canuto A. Neri) |
| DriversLicense | DRIVERS_LICENSE | 1922 | Guerrero Drivers License (Malinaltepec) |
| DriversLicense | DRIVERS_LICENSE | 1925 | Guerrero Drivers License (Chilpancingo de los Bravo) |
| DriversLicense | DRIVERS_LICENSE | 1926 | Guerrero Drivers License (Iguala de la Independencia) |
| DriversLicense | DRIVERS_LICENSE | 1927 | Guerrero Drivers License (General Heliodoro Castillo) |
| DriversLicense | DRIVERS_LICENSE | 1928 | Guerrero Driving License (Taxco) |
| DriversLicense | DRIVERS_LICENSE | 1929 | Guerrero Drivers License (Buenavista de Cuéllar) |
| DriversLicense | DRIVERS_LICENSE | 1930 | Guerrero Driving License (Copalillo) |
| DriversLicense | DRIVERS_LICENSE | 1931 | Guerrero Drivers License (Cocula) |
| DriversLicense | DRIVERS_LICENSE | 1932 | Guerrero Driving License (Coyuca de Benitez) |
| DriversLicense | DRIVERS_LICENSE | 1934 | Guerrero Drivers License |
| DriversLicense | DRIVERS_LICENSE | 1936 | Guerrero Drivers License (Acapulco) |
| DriversLicense | DRIVERS_LICENSE | 1943 | Guerrero Drivers License (General Canuto A. Neri) |
| DriversLicense | DRIVERS_LICENSE | 1944 | Guerrero Drivers License (H. Ayuntamiento de Alcozauca) |
| DriversLicense | DRIVERS_LICENSE | 1948 | Guerrero Drivers License (Malinaltepec) |
| DriversLicense | DRIVERS_LICENSE | 1950 | Guerrero Drivers License (Teloloapan) |
| DriversLicense | DRIVERS_LICENSE | 1951 | Guerrero Drivers License (Chilpancingo) |
| DriversLicense | DRIVERS_LICENSE | 1952 | Guerrero Drivers License (Apaxtla de Castrejon) |
| DriversLicense | DRIVERS_LICENSE | 1953 | Guerrero Drivers License (Juan R. Escudero) |
| DriversLicense | DRIVERS_LICENSE | 1957 | Guerrero Drivers License (Gral. Canuto A. Neri) |
| DriversLicense | DRIVERS_LICENSE | 1959 | Guerrero Drivers License (Municipal Constitucional de Juan R. Escudero) |
| DriversLicense | DRIVERS_LICENSE | 1961 | Guerrero Drivers License (Buenavista de Cuellar) |
| DriversLicense | DRIVERS_LICENSE | 1962 | Guerrero Drivers License (H. Ayuntamiento de Cuautepec) |
| DriversLicense | DRIVERS_LICENSE | 1963 | Guerrero Drivers License (Chilpancingo de los Bravo) |
| DriversLicense | DRIVERS_LICENSE | 1967 | Guerrero Drivers License (La Union de Isidoro Montes de Oca) |
| DriversLicense | DRIVERS_LICENSE | 1969 | Guerrero Drivers License (Acapulco de Juarez) |
| DriversLicense | DRIVERS_LICENSE | 1971 | Guerrero Drivers License (Hueycantenango) |
| DriversLicense | DRIVERS_LICENSE | 1973 | Guerrero Drivers License (Malinaltepec) |
| DriversLicense | DRIVERS_LICENSE | 1974 | Guerrero Drivers License (Acapulco de Juarez) |
| DriversLicense | DRIVERS_LICENSE | 1975 | Guerrero Drivers License (Zihuatanejo de Azueta) |
| DriversLicense | DRIVERS_LICENSE | 1976 | Guerrero Drivers License (Malinaltepec) |
| DriversLicense | DRIVERS_LICENSE | 1979 | Guerrero Drivers License (Tetipac) |
| DriversLicense | DRIVERS_LICENSE | 1980 | Guerrero Drivers License (Tetipac) |
| DriversLicense | DRIVERS_LICENSE | 1982 | Guerrero Drivers License (Pilcaya) |
| DriversLicense | DRIVERS_LICENSE | 1986 | Guerrero Drivers License (Pedro Ascencio Alquisiras) |
| DriversLicense | DRIVERS_LICENSE | 1987 | Guerrero Drivers License (Iliatenco) |
| DriversLicense | DRIVERS_LICENSE | 1989 | Guerrero Drivers License (Iguala de la Independencia) |
| DriversLicense | DRIVERS_LICENSE | 1990 | Guerrero Drivers License (Iguala de la Independencia) |
| DriversLicense | DRIVERS_LICENSE | 1991 | Guerrero Drivers License (Copalillo) |
| DriversLicense | DRIVERS_LICENSE | 1992 | Guerrero Drivers License (Copalillo) |
| DriversLicense | DRIVERS_LICENSE | 1993 | Guerrero Drivers License (Cocula) |
| DriversLicense | DRIVERS_LICENSE | 1994 | Guerrero Drivers License (Chilpancingo) |
| DriversLicense | DRIVERS_LICENSE | 1996 | Guerrero Drivers License |
| DriversLicense | DRIVERS_LICENSE | 1997 | Guerrero Drivers License (Atlamaljancingo del Monte) |
| DriversLicense | DRIVERS_LICENSE | 1998 | Guerrero Drivers License (Atenango del Rio) |
| DriversLicense | DRIVERS_LICENSE | 1999 | Guerrero Drivers License (Acapulco de Juarez) |
| DriversLicense | DRIVERS_LICENSE | 2000 | Guerrero Drivers License (Acapulco de Juarez) |
| DriversLicense | DRIVERS_LICENSE | 2001 | Guerrero Drivers License (Buenavista de Cuellar) |
| DriversLicense | DRIVERS_LICENSE | 2002 | Guerrero Drivers License (Pilcaya) |
| DriversLicense | DRIVERS_LICENSE | 2003 | Guerrero Drivers License (Tlacoapa) |
| DriversLicense | DRIVERS_LICENSE | 2004 | Guerrero Drivers License (Cuetzala del Progreso) |
| DriversLicense | DRIVERS_LICENSE | 2005 | Guerrero Drivers License (Buenavista de Cuellar) |
| DriversLicense | DRIVERS_LICENSE | 2006 | Guerrero Drivers License (Acapulco de Juarez) |
| DriversLicense | DRIVERS_LICENSE | 2007 | Guerrero Drivers License (Tepecoacuilco) |
| DriversLicense | DRIVERS_LICENSE | 2008 | Guerrero Drivers License (Cocula) |
| DriversLicense | DRIVERS_LICENSE | 2009 | Guerrero Drivers License (Pungarabato) |
| DriversLicense | DRIVERS_LICENSE | 2010 | Guerrero Drivers License (Jose Joaquin de Herrera) |
| DriversLicense | DRIVERS_LICENSE | 2011 | Guerrero Drivers License (Tetipac) |
| DriversLicense | DRIVERS_LICENSE | 2012 | Guerrero Drivers License (Copalillo) |
| DriversLicense | DRIVERS_LICENSE | 2013 | Guerrero Drivers License (Gral. Canuto A. Neri) |
| DriversLicense | DRIVERS_LICENSE | 2016 | Guerrero Drivers License (Atlamaljancingo del Monte) |
| DriversLicense | DRIVERS_LICENSE | 2017 | Guerrero Drivers License (Juchitan) |
| DriversLicense | DRIVERS_LICENSE | 2018 | Guerrero Drivers License (Pilcaya) |
| DriversLicense | DRIVERS_LICENSE | 2019 | Guerrero Drivers License (Cocula) |
| DriversLicense | DRIVERS_LICENSE | 2020 | Guerrero Drivers License (Juchitan) |
| DriversLicense | DRIVERS_LICENSE | 2021 | Guerrero Drivers License (Juchitan) |
| DriversLicense | DRIVERS_LICENSE | 2022 | Guerrero Drivers License (Juchitan) |
| DriversLicense | DRIVERS_LICENSE | 2023 | Guerrero Drivers License (State Drivers License) |
| DriversLicense | DRIVERS_LICENSE | 2025 | Guerrero Driving License (Chilpancingo) |
| DriversLicense | DRIVERS_LICENSE | 2026 | Guerrero Driving License (Tabasco) |
Hidalgo
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
| DriversLicense | DRIVERS_LICENSE | 2014 | Hidalgo Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2018 | Hidalgo Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2019 | Hidalgo Drivers License |
| DriversLicense | DRIVERS_LICENSE | 2022 | Hidalgo Drivers License |
Jalisco
| Type of ID | Subtype of ID | Version | Description |
|---|---|---|---|
