---
title: "Argentina"
url: "https://developer.incode.com/general-reference/ekyc-reference-argentina/"
section: "general-reference"
group: "eKYC Reference / eKYC Coverage"
version: "v1.1"
status: "live"
---
# Argentina

Argentina eKYC verification matches submitted individual data against Argentine sources of truth. See the [eKYC API Reference](/general-reference/ekyc-api-reference/) for common response semantics that apply across all sources.

## Available sources

| Source                              | API source string                   | Description                                                          |
| ----------------------------------- | ----------------------------------- | -------------------------------------------------------------------- |
| Argentina - Official Civil Register | `AR_1`                              | Verifies submitted data against Argentina's Official Civil Register. |
| Argentina - Credit Bureau 1         | `AR_CREDIT_BUR_1` | Verifies submitted data against Argentine credit bureau records.     |

## Argentina - Official Civil Register

### Request parameters

| Parameter     | Required  | Description                                                     |
| ------------- | --------- | --------------------------------------------------------------- |
| `source`      | Mandatory | Must be `AR_1`.                                                 |
| `country`     | Mandatory | Must be `AR`.                                                   |
| `idNumber`    | Mandatory | Argentine national ID number. Eight digits.                     |
| `idNumber1`   | Optional | Argentine tax ID number (DNI). Eleven digits, numeric only.     |
| `firstName`   | Mandatory | First name of the individual.                                   |
| `middleName`  | Optional  | Middle name of the individual.                                  |
| `surName`     | Mandatory | Last name of the individual.                                    |
| `street`      | Optional  | Street name and house number.                                   |
| `floor`       | Optional  | Floor number in the building.                                   |
| `apartment`   | Optional  | Apartment number.                                               |
| `city`        | Optional  | City of the individual's address (for example, `Buenos Aires`). |
| `state`       | Optional  | State or province.                                              |
| `postalCode`  | Optional  | Postal code.                                                    |
| `dateOfBirth` | Optional  | Format: `yyyy-mm-dd`.                                           |
| `gender`      | Optional  | Accepted values are `m` or `f`.                                 |


### Response fields

Argentina - Official Civil Register anchors verification on the source-of-truth register. See the [eKYC API Reference](/general-reference/ekyc-api-reference/) for common match field definitions and status values.

| Field                | Statuses                              | Description                                                                               |
| -------------------- | ------------------------------------- | ----------------------------------------------------------------------------------------- |
| `firstNameMatch`     | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches first name submitted against the value in the source of truth.                    |
| `middleNameMatch`    | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches middle name submitted against the value in the source of truth.                   |
| `lastNameMatch`      | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches last name submitted against the value in the source of truth.                     |
| `fullNameMatch`      | `exact`, `fuzzy`, `nomatch`           | Matches full name submitted against the value in the source of truth.                     |
| `dobMatch`           | `exact`, `nomatch`, `nodata`          | Matches date of birth submitted against the value in the source of truth.                 |
| `streetMatch`        | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches street name and street number submitted against the value in the source of truth. |
| `houseNoMatch`       | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches floor and apartment submitted against the value in the source of truth.           |
| `streetAddressMatch` | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches street and house number submitted against the value in the source of truth.       |
| `cityMatch`          | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches city submitted against the value in the source of truth.                          |
| `stateMatch`         | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches state submitted against the value in the source of truth.                         |
| `postalCodeMatch`    | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches postal code submitted against the value in the source of truth.                   |
| `fullAddressMatch`   | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches full address submitted against the value in the source of truth.                  |
| `idNumMatch`         | `exact`, `nomatch`, `nodata`          | Matches national ID number submitted against the value in the source of truth.            |
| `idNum1Match`        | `exact`, `nomatch`, `nodata`          | Matches tax ID number (DNI) submitted against the value in the source of truth.           |
| `genderMatch`        | `exact`, `nomatch`, `nodata`          | Matches gender submitted against the value in the source of truth.                        |
| `overallLevel`       | `low`, `medium`, `high`               | Overall risk level. See below for calculation logic.                                      |

### overallLevel calculation

`overallLevel` is calculated based on the risk associated with the submitted full name and ID numbers:

- `low` when `fullNameMatch` is `exact` AND (`idNumMatch` OR `idNum1Match`) is `exact`.
- `high` when `fullNameMatch` is `nomatch` AND (`idNumMatch` OR `idNum1Match`) is `nomatch`.
- `medium` for all other combinations.

Contact your Incode representative to customize the `overallLevel` calculation for your use case.

### Sample response

```json
{
    "kyc": [
        { "key": "firstNameMatch", "status": "exact" },
        { "key": "middleNameMatch", "status": "exact" },
        { "key": "lastNameMatch", "status": "fuzzy" },
        { "key": "fullNameMatch", "status": "fuzzy" },
        { "key": "dobMatch", "status": "exact" },
        { "key": "streetMatch", "status": "exact" },
        { "key": "cityMatch", "status": "exact" },
        { "key": "stateMatch", "status": "exact" },
        { "key": "postalCodeMatch", "status": "exact" },
        { "key": "fullAddressMatch", "status": "fuzzy" },
        { "key": "idNumMatch", "status": "exact" },
        { "key": "idNum1Match", "status": "exact" },
        { "key": "genderMatch", "status": "exact" },
        { "key": "overallLevel", "status": "low" }
    ]
}
```

## Argentina - Credit Bureau 1

### Request parameters

| Parameter     | Required  | Description                                                     |
| ------------- | --------- | --------------------------------------------------------------- |
| `source`      | Mandatory | Must be `AR_CREDIT_BUR_1`.                                      |
| `country`     | Mandatory | Must be `AR`.                                                   |
| `firstName`   | Mandatory | First name of the individual. Must not contain digits.          |
| `surName`     | Mandatory | Last name of the individual. Must not contain digits.           |
| `dateOfBirth` | Mandatory | Format: `yyyy-mm-dd`.                                           |
| `middleName`  | Optional  | Middle name of the individual. Must not contain digits.         |
| `street`      | Optional  | Street name and house number combined into a single field.      |
| `city`        | Optional  | City of the individual's address.                               |
| `state`       | Optional  | State or province.                                              |
| `postalCode`  | Optional  | Argentine postal code. Accepted formats: 8-character CPA (1 letter + 4 digits + 3 letters, e.g. `C1425ABC`) or legacy 4-digit (e.g. `1425`). |
| `gender`      | Optional  | Accepted values are `m` or `f`.                                 |
| `phone`       | Optional  | Phone number. Digits only.                                      |
| `idNumber`    | Optional  | DNI (Documento Nacional de Identidad). Exactly 8 digits.        |
| `idNumber1`   | Optional  | CUIT (Clave Única de Identificación Tributaria) or CUIL (Código Único de Identificación Laboral). Exactly 11 digits. |

### Response fields

Argentina - Credit Bureau 1 anchors verification on the source-of-truth register. See the [eKYC API Reference](/general-reference/ekyc-api-reference/) for common match field definitions and status values.

| Field              | Statuses                              | Description                                                                                |
| ------------------ | ------------------------------------- | ------------------------------------------------------------------------------------------ |
| `firstNameMatch`   | `exact`, `fuzzy`, `nomatch`           | Matches first name submitted against the value in the source of truth.                     |
| `middleNameMatch`  | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches middle name submitted against the value in the source of truth.                    |
| `lastNameMatch`    | `exact`, `fuzzy`, `nomatch`           | Matches last name submitted against the value in the source of truth.                      |
| `fullNameMatch`    | `exact`, `fuzzy`, `nomatch`           | Matches full name submitted against the value in the source of truth.                      |
| `dobMatch`         | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches date of birth submitted against the value in the source of truth.                  |
| `streetMatch`      | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches street address submitted against the value in the source of truth. Street and house number are combined into a single field. |
| `cityMatch`        | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches city submitted against the value in the source of truth.                           |
| `stateMatch`       | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches state or province submitted against the value in the source of truth.              |
| `postalCodeMatch`  | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches postal code submitted against the value in the source of truth.                    |
| `fullAddressMatch` | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches full address submitted against the value in the source of truth.                   |
| `genderMatch`      | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches gender submitted against the value in the source of truth.                         |
| `phoneMatch`       | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches phone submitted against the value in the source of truth.                          |
| `idNumMatch`       | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches DNI number submitted against the value in the source of truth.                     |
| `idNum1Match`      | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches CUIT or CUIL submitted against the value in the source of truth.                   |
| `overallLevel`     | `low`, `medium`, `high`               | Overall risk level. See below for calculation logic.                                       |

### overallLevel calculation

`overallLevel` is calculated based on `fullNameMatch` and `dobMatch`:

- `low` when `fullNameMatch` is `exact` AND `dobMatch` is `exact`.
- `high` when `fullNameMatch` is `nomatch` OR `dobMatch` is `nomatch`.
- `medium` for all other combinations.

Contact your Incode representative to customize the `overallLevel` calculation for your use case.

### Sample response

```json
{
  "kyc": [
    { "key": "firstNameMatch", "status": "exact" },
    { "key": "middleNameMatch", "status": "exact" },
    { "key": "lastNameMatch", "status": "exact" },
    { "key": "fullNameMatch", "status": "exact" },
    { "key": "dobMatch", "status": "exact" },
    { "key": "streetMatch", "status": "exact" },
    { "key": "cityMatch", "status": "exact" },
    { "key": "stateMatch", "status": "exact" },
    { "key": "postalCodeMatch", "status": "exact" },
    { "key": "fullAddressMatch", "status": "exact" },
    { "key": "genderMatch", "status": "exact" },
    { "key": "phoneMatch", "status": "exact" },
    { "key": "idNumMatch", "status": "exact" },
    { "key": "idNum1Match", "status": "exact" },
    { "key": "overallLevel", "status": "low" }
  ]
}
```