Caribbean
Country | Country Code | State | Type of ID | Subtype of ID | Version | Description |
---|---|---|---|---|---|---|
Antigua and Barbuda | ATG | ALL | DriversLicense | DRIVERS_LICENSE | 2020 | Driver's License |
Antigua and Barbuda | ATG | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Antigua and Barbuda | ATG | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passport |
Anguilla | AIA | ALL | DriversLicense | DRIVERS_LICENSE | 2021 | Driver License |
Aruba | ABW | ALL | DriversLicense | DRIVERS_LICENSE | 2015 | Rijbewijs (Driving License) |
Aruba | ABW | ALL | DriversLicense | DRIVERS_LICENSE | 2020 | Rijbewijs (Driving License) |
Barbados | BRB | ALL | DriversLicense | DRIVERS_LICENSE | 2015 | Driving License |
Barbados | BRB | ALL | IdentificationCard | IDENTIFICATION_CARD | 2009 | Identification Card |
Barbados | BRB | ALL | IdentificationCard | IDENTIFICATION_CARD | 2023 | Identification Card |
Barbados | BRB | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Barbados | BRB | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Belize | BLZ | ALL | DriversLicense | DRIVERS_LICENSE | 2022 | Driver's License |
Bermuda | BMU | ALL | DriversLicense | DRIVERS_LICENSE | 2014 | Driving License |
Bonaire | BES | ALL | DriversLicense | DRIVERS_LICENSE | 2018 | Rijbewijs (Driving License) |
Cayman Islands | CYM | ALL | DriversLicense | DRIVERS_LICENSE | 2018 | Driver's License |
Cayman Islands | CYM | ALL | IdentificationCard | IDENTIFICATION_CARD | 2020 | Identity Card |
Cayman Islands | CYM | ALL | Passport | NATIONAL_PASSPORT | 2008 | Passport |
Cayman Islands | CYM | ALL | Passport | NATIONAL_PASSPORT | 2015 | Passport |
Cayman Islands | CYM | ALL | Passport | NATIONAL_PASSPORT | 2020 | Passport |
Cuba | CUB | ALL | IdentificationCard | IDENTIFICATION_CARD | 2019 | Carné de Identidad (Identity Card) |
Cuba | CUB | ALL | Passport | NATIONAL_PASSPORT | 2016 | Pasaporte (Passport) |
Cuba | CUB | ALL | Passport | NATIONAL_PASSPORT | 2013 | Pasaporte / Passport |
Curaçao | CUW | ALL | DriversLicense | DRIVERS_LICENSE | 2017 | Rijbewijs (Driving License) |
Curaçao | CUW | ALL | IdentificationCard | IDENTIFICATION_CARD | 2023 | Identiteitskaart (Identity Card) |
Dominica | DMA | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Dominica | DMA | ALL | Passport | NATIONAL_PASSPORT | 2022 | Passport |
Dominican Republic | DOM | ALL | DriversLicense | DRIVER_LICENSE | 2000 | Licencia de Conducir (Driving License) |
Dominican Republic | DOM | ALL | DriversLicense | DRIVER_LICENSE | 2022 | Licencia Motocicletas (Driving License) |
Dominican Republic | DOM | ALL | IdentificationCard | IDENTIFICATION_CARD | 2001 | Cédula de Identidad y Electoral (Identity and Electoral Card) |
Dominican Republic | DOM | ALL | Passport | NATIONAL_PASSPORT | 2009 | Passport |
Dominican Republic | DOM | ALL | Passport | NATIONAL_PASSPORT | 2014 | Passport |
Dominican Republic | DOM | ALL | Passport | NATIONAL_PASSPORT | 2015 | Passport |
Dominican Republic | DOM | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Dominican Republic | DOM | ALL | Visa | VISA | 2019 | Visa |
Dominican Republic | DOM | ALL | Visa | VISA | 2022 | Visa |
Grenada | GRD | ALL | DriversLicense | DRIVERS_LICENSE | 2019 | Driver's License |
Grenada | GRD | ALL | Passport | NATIONAL_PASSPORT | 2001 | Passport |
Grenada | GRD | ALL | Passport | NATIONAL_PASSPORT | 2019 | Passport |
Haiti | HTI | ALL | DriversLicense | DRIVERS_LICENSE | 2015 | Permis de Conduire (Driving License) |
Haiti | HTI | ALL | IdentificationCard | IDENTIFICATION_CARD | 2005 | Carte D'Identification Nationale (National Identity Card) |
Haiti | HTI | ALL | IdentificationCard | IDENTIFICATION_CARD | 2019 | Carte D'Identification Nationale (National Identity Card) |
Haiti | HTI | ALL | Passport | NATIONAL_PASSPORT | 2013 | Passeport / Passport |
Haiti | HTI | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passeport / Passport |
Jamaica | JAM | ALL | DriversLicense | DRIVERS_LICENSE | 2017 | Driver's License |
Jamaica | JAM | ALL | IdentificationCard | IDENTIFICATION_CARD | 2021 | Elector Registration Identification Card |
Jamaica | JAM | ALL | Passport | NATIONAL_PASSPORT | 2010 | Passport |
Jamaica | JAM | ALL | Passport | NATIONAL_PASSPORT | 2013 | Passport |
Jamaica | JAM | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Jamaica | JAM | ALL | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2010 | Elector Registration Identification Card |
Puerto Rico | PRI | ALL | DriversLicense | DRIVERS_LICENSE | 2008 | Licencia de Conducir (Driver's License) |
Puerto Rico | PRI | ALL | DriversLicense | DRIVERS_LICENSE | 2018 | Driver's License |
Puerto Rico | PRI | ALL | DriversLicense | DRIVERS_LICENSE | 2019 | Licencia de Conducir (Driver's License) |
Puerto Rico | PRI | ALL | IdentificationCard | IDENTIFICATION_CARD | 2018 | Tarjeta de identificación (identification Card) |
Puerto Rico | PRI | ALL | IdentificationCard | IDENTIFICATION_CARD | 2019 | Identification Card |
Puerto Rico | PRI | ALL | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2015 | Tarjeta De Identificacion Electoral (Electoral Identification Card) |
Saint Kitts and Nevis | KNA | ALL | DriversLicense | DRIVERS_LICENSE | 2019 | Drivers' License |
Saint Kitts and Nevis | KNA | ALL | Passport | NATIONAL_PASSPORT | 2010 | Passport |
Saint Lucia | LCA | ALL | IdentificationCard | IDENTIFICATION_CARD | 2015 | National ID Card |
Saint Lucia | LCA | ALL | DriversLicense | DRIVERS_LICENSE | 2013 | Driver's License |
Saint Lucia | LCA | ALL | Passport | NATIONAL_PASSPORT | 2013 | Official Passport |
Saint Lucia | LCA | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Saint Vincent and the Grenadines | VCT | ALL | IdentificationCard | IDENTIFICATION_CARD | 2022 | National Identity Card |
Saint Vincent and the Grenadines | VCT | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
The Bahamas | BHS | ALL | DriversLicense | DRIVERS_LICENSE | 2021 | Driver's License |
The Bahamas | BHS | ALL | IdentificationCard | IDENTIFICATION_CARD | 2011 | Identification Card |
The Bahamas | BHS | ALL | Passport | NATIONAL_PASSPORT | 2010 | Passport |
The Bahamas | BHS | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passport |
United States of America | USA | US_VIRGIN_ISLANDS | DriversLicense | DRIVERS_LICENSE | 2018 | Driver's License |
United States of America | USA | US_VIRGIN_ISLANDS | DriversLicense | DRIVER_LICENSE_UNDER21 | 2019 | Driver's License Under 21 |
United States of America | USA | US_VIRGIN_ISLANDS | IdentificationCard | IDENTIFICATION_CARD | 2018 | Identification Card |
Updated 3 months ago