Incode Verification Modules
Introduction to the modules that make up the Incode onboarding process.
Verification modules are specific steps within the onboarding process. Here are some key facts about verification modules.
- Each module can involve different sub-steps and verifications.
- Core modules are fully supported in all Incode platforms and SDKs.
- Add-on modules have varying support. For example, an add-on module might be only partially available for specific SDKs or might be supported only by the Incode Omni API. If you have questions, ask your Customer Success Manager.
- Some (but not all) modules generate a verification module score that influences the total onboarding score.
- Some modules can be configured on the Omni Dashboard, the Incode SDKs, or a combination of both to control the module behavior, including how data is processed.
Core Modules
These verification modules are the most commonly used in the onboarding process.
| Module | Purpose | Score Generating? |
|---|---|---|
| ID Capture | Captures an end user government-issued ID document such as a driver's license | Yes |
| ID Validation | Determines whether an ID document is authentic based on the known parameters for the document | Yes |
| Face Capture | Confirms the end user's live presence by capturing a photo "selfie" of the user | Yes |
| Face Match | Validates that the selfie captured belongs to the same person shown on the captured user ID document. | Yes |
| Device Information | Captures data about the device used during the Onboarding Session | No |
| Geolocation | Determines the user's current location through browser or device permissions | No |
Add-on Modules
These verification modules can be added as part of the Onboarding Session or executed later.
| Module | Purpose | Score Generating? |
|---|---|---|
| User Consent | Confirms the end user has consented to the Onboarding Session | No |
| Proof of Address Capture | Enables capture of a proof of address statement using OCR | No |
| Government Verifications | Performs any government-required verifications based on the country code from the end user ID document | Yes |
| Video Selfie | Enables upload of a recorded video selfie using a temporary URL | Yes |
| Global Watchlists | Verifies whether the end user identity appears on the current global watchlist | No |
| Custom Watchlists | Supports comparison of the end user identity with a custom watchlist | Yes |
| User Signature | Supports capture of an end user electronic signature from the Onboarding Session | No |
| Phone Number Input | Enables capture of a phone number input during the Onboarding Session | No |
| Email Input | Enables capture of an email address input during the Onboarding Session | No |
| CURP Verification | Supports comparison of the end user identity to official records for CURP validation | Does not generate its own score but does impact the ID Validation score |
| Document Capture | Enables upload of a document such as a contract | No |
| Fiscal QR Code OCR | Uploads the URL extracted from a Fiscal QR code (Mexico only) | No |
| eKYC | Verifies extracted data to comply with Know Your Customer regulations | No |
| eKYB | Verifies extracted data to comply with Know Your Business regulations | No |
| Video Conference | Retrieves notes from an interview or session | No |
| Custom Fields | Enables capture of data for custom fields specified by an organization | No |
| Anti-Fraud Check | Supports comparison of the current session with existing sessions to detect anomalies | No |
| Instant BAV | Supports instant verification of a bank account | No |
| Forms | Retrieves all questions and answers an end user responded to during an Onboarding Session | No |
| Reconnect AI | Allows for an interrupted flow to resume | No |
| Cryptographic Signature | Supports cryptographic signing | No |
Updated 18 days ago
