Asia
Country | Country Code | State | Type of ID | Subtype of ID | Version | Description |
---|---|---|---|---|---|---|
Afghanistan | AFG | ALL | IdentificationCard | IDENTIFICATION_CARD | 2020 | National Identity Card |
Afghanistan | AFG | ALL | Passport | NATIONAL_PASSPORT | 2012 | Diplomatic Passport |
Afghanistan | AFG | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passport |
Armenia | ARM | ALL | DriversLicense | DRIVERS_LICENSE | 2013 | Permis de Conduire (Driving License) |
Armenia | ARM | ALL | IdentificationCard | IDENTIFICATION_CARD | 2014 | ID Card |
Armenia | ARM | ALL | Passport | NATIONAL_PASSPORT | 2012 | Passport |
Armenia | ARM | ALL | Passport | NATIONAL_PASSPORT | 2015 | Passport |
Armenia | ARM | ALL | Passport | NATIONAL_PASSPORT | 2021 | Travel Document / Passport |
Armenia | ARM | ALL | ResidenceDocument | RESIDENCE_CARD | 2010 | Residence Card |
Azerbaijan | AZE | ALL | DriversLicense | DRIVERS_LICENSE | 2013 | Permis de Conduire (Driving License) |
Azerbaijan | AZE | ALL | DriversLicense | DRIVERS_LICENSE | 2021 | Driving License |
Azerbaijan | AZE | ALL | IdentificationCard | IDENTIFICATION_CARD | 2005 | Identity Card |
Azerbaijan | AZE | ALL | IdentificationCard | IDENTIFICATION_CARD | 2019 | Identity Card |
Azerbaijan | AZE | ALL | Passport | NATIONAL_PASSPORT | 1998 | Passport |
Azerbaijan | AZE | ALL | Passport | NATIONAL_PASSPORT | 2013 | Passport |
Azerbaijan | AZE | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2023 | Permit for Temporary Residence |
Bahrain | BHR | ALL | DriversLicense | DRIVERS_LICENSE | 2018 | Driving License |
Bahrain | BHR | ALL | IdentificationCard | IDENTIFICATION_CARD | 2015 | Identity Card |
Bahrain | BHR | ALL | IdentificationCard | IDENTIFICATION_CARD | 2019 | Identity Card |
Bahrain | BHR | ALL | Passport | NATIONAL_PASSPORT | 2010 | Passport |
Bahrain | BHR | ALL | Passport | NATIONAL_PASSPORT | 2024 | Passport |
Bahrain | BHR | ALL | Passport | RESIDENCE_DOCUMENT | 2010 | Residence Permit |
Bahrain | BHR | ALL | Passport | RESIDENCE_DOCUMENT | 2021 | Residence Permit |
Bangladesh | BGD | ALL | DriversLicense | DRIVERS_LICENSE | 2012 | Motor Driving License |
Bangladesh | BGD | ALL | DriversLicense | DRIVERS_LICENSE | 2017 | Professional Motor Driving License |
Bangladesh | BGD | ALL | IdentificationCard | IDENTIFICATION_CARD | 2006 | National ID Card |
Bangladesh | BGD | ALL | IdentificationCard | IDENTIFICATION_CARD | 2016 | National ID Card |
Bangladesh | BGD | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passport |
Bangladesh | BGD | ALL | Passport | NATIONAL_PASSPORT | 2019 | Official Passport |
Bhutan | BTN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2017 | Citizenship Card |
Bhutan | BTN | ALL | Passport | NATIONAL_PASSPORT | 2006 | Passport |
Brunei | BRN | ALL | DriversLicense | DRIVERS_LICENSE | 2015 | Lesen Memandu / Driving License |
Brunei | BRN | ALL | DriversLicense | DRIVERS_LICENSE | 2017 | Lesen Memandu / Driving License |
Brunei | BRN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2016 | Identity Card |
Brunei | BRN | ALL | Passport | NATIONAL_PASSPORT | 2008 | Passport |
Brunei | BRN | ALL | Passport | NATIONAL_PASSPORT | 2019 | Certificate of Identity |
Cambodia | KHM | ALL | DriversLicense | DRIVERS_LICENSE | 2019 | Driver's License |
Cambodia | KHM | ALL | IdentificationCard | IDENTIFICATION_CARD | 2016 | Identity Card |
Cambodia | KHM | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
China | CHN | ALL | DriversLicense | DRIVERS_LICENSE | 2001 | Driving License of the People's Republic of China |
China | CHN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2004 | Domestic Identity Card |
China | CHN | ALL | Other | HUKOU_CARD | 2010 | Hukou Card |
China | CHN | ALL | Passport | NATIONAL_PASSPORT | 2007 | Passport |
China | CHN | ALL | Passport | NATIONAL_PASSPORT | 2012 | Passport |
China | CHN | ALL | Passport | SERVICE_PASSPORT | 2022 | Service Passport |
China | CHN | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2017 | Residence Permit |
China | CHN | ALL | TravelDocument | HOME_RETURN_PERMIT | 2012 | Mainland Travel Permit |
China | CHN | ALL | Visa | VISA | 2002 | Visa |
China | CHN | MACAU | DriversLicense | DRIVER_LICENSE | 2000 | Carta de condução de Macau (Driving License) |
China | CHN | MACAU | Passport | NATIONAL_PASSPORT | 2009 | Macau Passport |
China | CHN | MACAU | Passport | NATIONAL_PASSPORT | 2019 | Macau Passport |
China | CHN | MACAU | ResidenceDocument | PERMANENT_RESIDENT_IDENTITY | 2002 | Bilhete de Identidade de Residente Permanente de Macau (Macau Permanent Resident Identity Card) |
China | CHN | MACAU | ResidenceDocument | PERMANENT_RESIDENT_IDENTITY | 2013 | Bilhete de Identidade de Residente Permanente de Macau (Macau Permanent Resident Identity Card) |
East Timor | TLS | ALL | IdentificationCard | IDENTIFICATION_CARD | 2018 | Bilhete de Identidade (Citizen Card) |
East Timor | TLS | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passaporte / Passport |
Hong Kong | HKG | ALL | DriversLicense | DRIVERS_LICENSE | 2000 | Driving License |
Hong Kong | HKG | ALL | Passport | NATIONAL_PASSPORT | 2007 | Passport |
Hong Kong | HKG | ALL | Passport | NATIONAL_PASSPORT | 2019 | Passport |
Hong Kong | HKG | ALL | ResidenceDocument | PERMANENT_RESIDENT_IDENTITY | 2003 | Permanent Identity Card |
Hong Kong | HKG | ALL | ResidenceDocument | PERMANENT_RESIDENT_IDENTITY | 2018 | Permanent Identity Card |
India | IND | ALL | DriversLicense | DRIVER_LICENSE | 2003 | Union of India Driving License |
India | IND | ALL | DriversLicense | DRIVER_LICENSE | 2007 | Indian Driving License |
India | IND | ALL | DriversLicense | DRIVER_LICENSE | 2011 | Indian Union Driving License |
India | IND | ALL | IdentificationCard | IDENTIFICATION_CARD | 2005 | Aadhaar Card (Identity Card) |
India | IND | ALL | IdentificationCard | IDENTIFICATION_CARD | 2010 | Aadhaar Card (Identity Card) |
India | IND | ALL | Passport | NATIONAL_PASSPORT | 2005 | Passport |
India | IND | ALL | Passport | NATIONAL_PASSPORT | 2019 | Passport |
India | IND | ALL | TaxIdentification | TAX_DEPARTMENT | 2000 | Tax Identification Card |
India | IND | ALL | TaxIdentification | TAX_DEPARTMENT | 2010 | Tax Identification Card |
India | IND | ALL | TaxIdentification | TAX_DEPARTMENT | 2015 | Tax Identification Card |
India | IND | ALL | TaxIdentification | TAX_DEPARTMENT | 2019 | Tax Identification Card |
India | IND | ALL | Visa | VISA | 2000 | Visa |
India | IND | ALL | Visa | VISA | 2001 | Visa |
India | IND | ALL | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2000 | Elector Photo Identity Card |
India | IND | ALL | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2010 | Election Commision of India Identity Card |
India | IND | ANDHRA_PRADESH | DriversLicense | DRIVERS_LICENSE | 2010 | Andhra Pradesh - Indian Union Driving License |
India | IND | ANDHRA_PRADESH | DriversLicense | DRIVERS_LICENSE | 2011 | Andhra Pradesh - Indian Union Driving License |
India | IND | ASSAM | DriversLicense | DRIVERS_LICENSE | 2010 | Government of Assam - Indian Union Driving License |
India | IND | BIHAR | DriversLicense | DRIVERS_LICENSE | 2016 | Government of Bihar - Indian Driving License |
India | IND | BIHAR | DriversLicense | DRIVERS_LICENSE | 2022 | Indian Union Driving License - Government of Bihar |
India | IND | CHANDIGARH | DriversLicense | DRIVERS_LICENSE | 2008 | Driving License - Chandigarh State |
India | IND | CHHATTISGARH | DriversLicense | DRIVERS_LICENSE | 2008 | Indian Union Driving License - Chhattisgarh State |
India | IND | CHHATTISGARH | DriversLicense | DRIVERS_LICENSE | 2009 | Indian Union Driving License - Government of Chhattisgarh |
India | IND | DELHI | DriversLicense | DRIVERS_LICENSE | 2003 | Indian Union Driving License - Transport Department GNCT of Delhi |
India | IND | DELHI | DriversLicense | DRIVERS_LICENSE | 2009 | Driving License - Transport Department Government of NCT of Delhi |
India | IND | DELHI | DriversLicense | DRIVERS_LICENSE | 2019 | Driving License - Transport Department Government of NCT of Delhi |
India | IND | DELHI | DriversLicense | DRIVERS_LICENSE | 2021 | Indian Union Driving License - Transport Department GNCT of Delhi |
India | IND | GOA | DriversLicense | DRIVERS_LICENSE | 2017 | Indian Union Driving License - Goa State |
India | IND | GUJARAT | DriversLicense | DRIVERS_LICENSE | 2005 | Union of India Driving License - Gujarat State |
India | IND | GUJARAT | DriversLicense | DRIVERS_LICENSE | 2014 | Gujarat State Driving License |
India | IND | GUJARAT | DriversLicense | DRIVERS_LICENSE | 2020 | Indian Union Driving License - Government of Gujarat |
India | IND | GURGAON | DriversLicense | DRIVERS_LICENSE | 2017 | Gurgaon Driving License |
India | IND | HARYANA | DriversLicense | DRIVERS_LICENSE | 2006 | Indian Driving License - Government of Haryana |
India | IND | HIMACHAL_PRADESH | DriversLicense | DRIVERS_LICENSE | 2013 | Indian Union Driving License - Government of Himachal Pradesh |
India | IND | JAMMU_AND_KASHMIR | DriversLicense | DRIVERS_LICENSE | 2010 | Indian Union Driving License - Government of Jammu & Kashmir |
India | IND | JAMMU_AND_KASHMIR | DriversLicense | DRIVERS_LICENSE | 2014 | Indian Union Driving License - Government of Jammu & Kashmir |
India | IND | JHARKHAND | DriversLicense | DRIVERS_LICENSE | 2014 | Indian Union Driving License - Jharkhand State |
India | IND | JHARKHAND | DriversLicense | DRIVERS_LICENSE | 2017 | Indian Union Driving License - Jharkhand State |
India | IND | KARNATAKA | DriversLicense | DRIVERS_LICENSE | 2005 | Indian Union Motor Driving License - Karnataka State |
India | IND | KARNATAKA | DriversLicense | DRIVERS_LICENSE | 2010 | Driving License - Karnataka State |
India | IND | KERALA | DriversLicense | DRIVERS_LICENSE | 2016 | Indian Union Driving License - Kerala State |
India | IND | KERALA | DriversLicense | DRIVERS_LICENSE | 2019 | Indian Union Driving License - Kerala State |
India | IND | MAHARASHTRA | DriversLicense | DRIVER_LICENSE | 2000 | Maharashtra State Motor Driving License - The Union of India |
India | IND | MANIPUR | DriversLicense | DRIVERS_LICENSE | 2019 | Indian Union Driving License - Government of Manipur |
India | IND | ODISHA | DriversLicense | DRIVERS_LICENSE | 2019 | Indian Union Driving License - Odisha State |
India | IND | PUNJAB | DriversLicense | DRIVERS_LICENSE | 2000 | Indian Union Driving License - Punjab State |
India | IND | PUNJAB | DriversLicense | DRIVERS_LICENSE | 2021 | Indian Union Driving License - Punjab State |
India | IND | RAJASTHAN | DriversLicense | DRIVERS_LICENSE | 2012 | Driving License - Government of Rajasthan |
India | IND | RAJASTHAN | DriversLicense | DRIVERS_LICENSE | 2015 | Driving License - Government of Rajasthan |
India | IND | TAMIL_NADU | DriversLicense | DRIVERS_LICENSE | 2000 | India Driving License - Tamil Nadu |
India | IND | TAMIL_NADU | DriversLicense | DRIVERS_LICENSE | 2003 | Union of India Driving License - Tamil Nadu |
India | IND | TAMIL_NADU | DriversLicense | DRIVERS_LICENSE | 2005 | India Driving License - Tamil Nadu |
India | IND | TAMIL_NADU | DriversLicense | DRIVERS_LICENSE | 2023 | Indian Union Driving License - Government of Tamil Nadu |
India | IND | TELANGANA | DriversLicense | CERTIFICATE_OF_TRANSPORTATION | 2005 | Certificate of Registrattion - Telangana State Transport Department |
India | IND | TELANGANA | DriversLicense | DRIVERS_LICENSE | 2014 | Indian Union Driving License - Telangana State |
India | IND | TELANGANA | DriversLicense | DRIVERS_LICENSE | 2021 | Indian Union Driving License - Telangana State |
India | IND | UTTARAKHAND | DriversLicense | DRIVERS_LICENSE | 2013 | Indian Union Driving License - Government of Uttarakhand |
India | IND | UTTARAKHAND | DriversLicense | DRIVERS_LICENSE | 2016 | Union of India Driving License - Government of Uttarakhand |
India | IND | UTTAR_PRADESH | DriversLicense | DRIVERS_LICENSE | 2019 | Indian Union Driving License - Uttar Pradesh |
India | IND | WEST_BENGAL | DriversLicense | DRIVERS_LICENSE | 2006 | Indian Union Driving License - West Bengal State |
India | IND | WEST_BENGAL | DriversLicense | DRIVERS_LICENSE | 2008 | Indian Union Driving License - Government of West Bengal State |
India | IND | WEST_BENGAL | DriversLicense | DRIVERS_LICENSE | 2012 | Indian Union Driving License - West Bengal State |
India | IND | WEST_BENGAL | DriversLicense | DRIVERS_LICENSE | 2013 | Indian Union Driving License - Government of West Bengal State |
India | IND | WEST_BENGAL | DriversLicense | DRIVERS_LICENSE | 2014 | Indian Union Driving License - Government of West Bengal State |
India | IND | WEST_BENGAL | DriversLicense | DRIVERS_LICENSE | 2015 | Indian Union Driving License - West Bengal State |
India | IND | WEST_BENGAL | DriversLicense | DRIVERS_LICENSE | 2020 | Indian Union Driving License - Government of West Bengal State |
Indonesia | IDN | ALL | DriversLicense | DRIVER_LICENSE | 2000 | Driving License |
Indonesia | IDN | ALL | DriversLicense | DRIVER_LICENSE | 2019 | Driving License |
Indonesia | IDN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2000 | Kartu Tanda Penduduk (Identity Card) |
Indonesia | IDN | ALL | Passport | NATIONAL_PASSPORT | 2013 | Paspor / Passport |
Indonesia | IDN | ALL | Passport | NATIONAL_PASSPORT | 2015 | Paspor / Passport |
Indonesia | IDN | ALL | Passport | NATIONAL_PASSPORT | 2022 | Paspor / Passport |
Iran | IRN | ALL | DriversLicense | DRIVERS_LICENSE | 2010 | Driving License |
Iran | IRN | ALL | DriversLicense | DRIVERS_LICENSE | 2012 | Driving License |
Iran | IRN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2010 | Identity Card |
Iran | IRN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2011 | Identity Card |
Iran | IRN | ALL | Passport | NATIONAL_PASSPORT | 2007 | Passport |
Iran | IRN | ALL | Passport | NATIONAL_PASSPORT | 2011 | Passport |
Iran | IRN | ALL | Passport | NATIONAL_PASSPORT | 2014 | Passport |
Iran | IRN | ALL | Visa | VISA | 2018 | Visa |
Iraq | IRQ | ALL | DriversLicense | DRIVERS_LICENSE | 2023 | Driving License |
Iraq | IRQ | ALL | Passport | NATIONAL_PASSPORT | 2011 | Passport |
Iraq | IRQ | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passport |
Iraq | IRQ | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Israel | ISR | ALL | DriversLicense | DRIVER_LICENSE | 2009 | Driving License |
Israel | ISR | ALL | DriversLicense | DRIVER_LICENSE | 2018 | Driving License |
Israel | ISR | ALL | IdentificationCard | IDENTIFICATION_CARD | 2000 | Domestic Identity Card |
Israel | ISR | ALL | IdentificationCard | IDENTIFICATION_CARD | 2013 | Domestic Identity Card |
Israel | ISR | ALL | Passport | NATIONAL_PASSPORT | 2011 | Passport |
Israel | ISR | ALL | Passport | NATIONAL_PASSPORT | 2013 | Passport |
Japan | JPN | ALL | DriversLicense | DRIVER_LICENSE | 2000 | Driving License |
Japan | JPN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2020 | Identity Card |
Japan | JPN | ALL | Passport | NATIONAL_PASSPORT | 2006 | Passport |
Japan | JPN | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2016 | Residence Card |
Japan | JPN | ALL | Visa | VISA | 2000 | Visa |
Japan | JPN | ALL | Visa | VISA | 2001 | Visa |
Japan | JPN | ALL | Visa | VISA | 2002 | Visa |
Jordan | JOR | ALL | DriversLicense | DRIVERS_LICENSE | 1996 | Driving License |
Jordan | JOR | ALL | IdentificationCard | IDENTIFICATION_CARD | 2012 | ID Card |
Jordan | JOR | ALL | Passport | NATIONAL_PASSPORT | 2008 | Passport |
Jordan | JOR | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Kazakhstan | KAZ | ALL | DriversLicense | DRIVERS_LICENSE | 2016 | Driving License |
Kazakhstan | KAZ | ALL | IdentificationCard | IDENTIFICATION_CARD | 2009 | Identity Card |
Kazakhstan | KAZ | ALL | IdentificationCard | IDENTIFICATION_CARD | 2015 | Identity Card |
Kazakhstan | KAZ | ALL | Passport | NATIONAL_PASSPORT | 2009 | Passport |
Kuwait | KWT | ALL | DriversLicense | DRIVERS_LICENSE | 2004 | Driving License |
Kuwait | KWT | ALL | DriversLicense | DRIVERS_LICENSE | 2014 | Driving License |
Kuwait | KWT | ALL | IdentificationCard | IDENTIFICATION_CARD | 2011 | Civil ID Card |
Kuwait | KWT | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Kuwait | KWT | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2019 | Civil ID Card |
Kuwait | KWT | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2022 | Residence Permit |
Kyrgyzstan | KGZ | ALL | DriversLicense | DRIVERS_LICENSE | 2019 | Driving License |
Kyrgyzstan | KGZ | ALL | IdentificationCard | IDENTIFICATION_CARD | 2005 | Identity Card |
Kyrgyzstan | KGZ | ALL | IdentificationCard | IDENTIFICATION_CARD | 2017 | Identity Card |
Kyrgyzstan | KGZ | ALL | Passport | DIPLOMATIC_PASSPORT | 2021 | Passport |
Kyrgyzstan | KGZ | ALL | Passport | NATIONAL_PASSPORT | 2011 | National Passport |
Kyrgyzstan | KGZ | ALL | Passport | NATIONAL_PASSPORT | 2021 | Passport |
Laos | LAO | ALL | Passport | NATIONAL_PASSPORT | 2012 | Passport |
Laos | LAO | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Lebanon | LBN | ALL | DriversLicense | DRIVERS_LICENSE | 2018 | Permis de Conduire (Driving License) |
Lebanon | LBN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2015 | Identity Card |
Lebanon | LBN | ALL | Passport | NATIONAL_PASSPORT | 2010 | Passeport / Passport |
Lebanon | LBN | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passeport / Passport |
Malaysia | MYS | ALL | DriversLicense | DRIVER_LICENSE | 2000 | Driving License |
Malaysia | MYS | ALL | DriversLicense | LEARNERS_PERMIT | 2000 | Lesen Belajar Memandu Malaysia (Malaysian Learner's Driving License) |
Malaysia | MYS | ALL | IdentificationCard | IDENTIFICATION_CARD | 2012 | Identity Card |
Malaysia | MYS | ALL | Passport | NATIONAL_PASSPORT | 2008 | Pasport / Passport |
Malaysia | MYS | ALL | Passport | NATIONAL_PASSPORT | 2013 | Pasport / Passport |
Malaysia | MYS | ALL | Visa | VISA | 2022 | Multiple Entry Visa |
Maldives | MDV | ALL | IdentificationCard | IDENTIFICATION_CARD | 2021 | National Identity Card |
Maldives | MDV | ALL | Passport | NATIONAL_PASSPORT | 2016 | Passport |
Mongolia | MNG | ALL | DriversLicense | DRIVERS_LICENSE | 2014 | Mongolian Driver's License |
Mongolia | MNG | ALL | DriversLicense | DRIVERS_LICENSE | 2022 | Driver's License |
Mongolia | MNG | ALL | IdentificationCard | IDENTIFICATION_CARD | 2013 | Citizen Identity Card of Mongolia |
Mongolia | MNG | ALL | Passport | NATIONAL_PASSPORT | 2007 | Passport |
Mongolia | MNG | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Myanmar | MMR | ALL | DriversLicense | DRIVERS_LICENSE | 2006 | Driving License |
Myanmar | MMR | ALL | Passport | NATIONAL_PASSPORT | 2014 | Passport |
Myanmar | MMR | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Myanmar | MMR | ALL | Visa | VISA | 2014 | Visa |
Nepal | NPL | ALL | DriversLicense | DRIVERS_LICENSE | 2015 | Driving License |
Nepal | NPL | ALL | DriversLicense | DRIVERS_LICENSE | 2021 | Driving License |
Nepal | NPL | ALL | DriversLicense | PROBATIONARY_DRIVERS_LICENSE | 2022 | Probationary Driving License |
Nepal | NPL | ALL | IdentificationCard | IDENTIFICATION_CARD | 2018 | National Identity Card |
Nepal | NPL | ALL | Passport | NATIONAL_PASSPORT | 2010 | Passport |
Nepal | NPL | ALL | Passport | NATIONAL_PASSPORT | 2022 | Passport |
Nepal | NPL | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2010 | Citizenship Certificate |
Oman | OMN | ALL | DriversLicense | DRIVERS_LICENSE | 2015 | Vehicle Driving License |
Oman | OMN | ALL | IdentificationCard | IDENTIFICATION_CARD | 2006 | Identity Card |
Oman | OMN | ALL | Passport | NATIONAL_PASSPORT | 2014 | Passport |
Oman | OMN | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2010 | Resident Card |
Pakistan | PAK | ALL | IdentificationCard | IDENTIFICATION_CARD | 2002 | Identity Card |
Pakistan | PAK | ALL | IdentificationCard | IDENTIFICATION_CARD | 2012 | National Identity Card |
Pakistan | PAK | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passport |
Pakistan | PAK | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Pakistan | PAK | ALL | TravelDocument | TRAVEL_IDENTIFICATION_CARD | 2014 | National Identity Card Overseas Pakistanis |
Pakistan | PAK | AZAD_JAMMU_AND_KASHMIR | DriversLicense | DRIVERS_LICENSE | 2023 | Azad Jammu & Kashmir Driving License |
Pakistan | PAK | ISLAMABAD | DriversLicense | DRIVERS_LICENSE | 2015 | Islamabad Driving License |
Pakistan | PAK | PUNJAB | DriversLicense | DRIVERS_LICENSE | 2007 | Punjab Driving License |
Pakistan | PAK | SINDH | DriversLicense | DRIVERS_LICENSE | 2006 | Sindh Driving License |
Pakistan | PAK | SINDH | DriversLicense | DRIVERS_LICENSE | 2016 | Sindh Driving License |
Palestine | PSE | ALL | IdentificationCard | IDENTIFICATION_CARD | 2016 | Identity Card |
Palestine | PSE | ALL | Passport | NATIONAL_PASSPORT | 2009 | Passport |
Palestine | PSE | ALL | Passport | NATIONAL_PASSPORT | 2023 | Passport |
Philippines | PHL | ALL | DriversLicense | DRIVER_LICENSE | 2000 | Non-Professional Driver's License |
Philippines | PHL | ALL | DriversLicense | DRIVER_LICENSE | 2017 | Non-Professional Driver's License |
Philippines | PHL | ALL | DriversLicense | DRIVER_LICENSE | 2023 | Driver's License |
Philippines | PHL | ALL | IdentificationCard | CITIZENCARD | 2021 | Philippine Identification Card |
Philippines | PHL | ALL | IdentificationCard | EPHIL_CARD | 2023 | Philippine Identification |
Philippines | PHL | ALL | IdentificationCard | IDENTIFICATION_CARD | 2020 | Philippine Identification Card |
Philippines | PHL | ALL | IdentificationCard | IDENTIFICATION_CARD | 2021 | Philippine Identification Card |
Philippines | PHL | ALL | IdentificationCard | UMID_CARD | 2000 | Unified Multi-Purpose ID |
Philippines | PHL | ALL | IdentificationCard | UMID_CARD | 2001 | Unified Multi-Purpose ID |
Philippines | PHL | ALL | IdentificationCard | UMID_CARD | 2002 | Unified Multi-Purpose ID |
Philippines | PHL | ALL | MedicalCard | MEDICAL_CARD | 2009 | PhilHealth Insurance Card |
Philippines | PHL | ALL | MedicalCard | MEDICAL_CARD | 2010 | PhilHealth Insurance Card |
Philippines | PHL | ALL | MedicalCard | MEDICAL_CARD | 2011 | Social Security System Number |
Philippines | PHL | ALL | MedicalCard | MEDICAL_CARD | 2012 | PhilHealth Insurance Card |
Philippines | PHL | ALL | Other | PHILPOST | 2015 | Postal Identity Card - PHLPOST |
Philippines | PHL | ALL | Other | PROFESSIONAL_REGULATION_COMMISSION | 2000 | Professional Identification Card |
Philippines | PHL | ALL | Other | PROFESSIONAL_REGULATION_COMMISSION | 2010 | Professional Identification Card |
Philippines | PHL | ALL | Other | NBI_CLEARANCE | 2020 | National Bureau Investigation Clearance |
Philippines | PHL | ALL | Passport | NATIONAL_PASSPORT | 2010 | Pasaporte / Passport |
Philippines | PHL | ALL | Passport | NATIONAL_PASSPORT | 2012 | Pasaporte / Passport |
Philippines | PHL | ALL | Passport | NATIONAL_PASSPORT | 2016 | Pasaporte / Passport |
Philippines | PHL | ALL | ResidenceDocument | RESIDENCE_CARD | 2023 | Alien Certificate of Registration |
Philippines | PHL | ALL | TaxIdentification | TAX_IDENTIFICATION | 2017 | TIN (Taxpayer Identification Number) ID |
Philippines | PHL | ALL | TaxIdentification | TAX_IDENTIFICATION | 2021 | TIN (Taxpayer Identification Number) ID |
Philippines | PHL | ALL | Visa | VISA | 2016 | Visa |
Philippines | PHL | ALL | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2010 | Voter's ID |
Philippines | PHL | ALL | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2011 | Voter's ID |
Qatar | QAT | ALL | DriversLicense | DRIVERS_LICENSE | 2013 | Driving License |
Qatar | QAT | ALL | IdentificationCard | IDENTIFICATION_CARD | 2010 | ID Card |
Qatar | QAT | ALL | IdentificationCard | IDENTIFICATION_CARD | 2011 | ID Card |
Qatar | QAT | ALL | Passport | NATIONAL_PASSPORT | 2008 | Passport |
Qatar | QAT | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2010 | Residency Permit |
Russia | RUS | ALL | DriversLicense | DRIVERS_LICENSE | 2011 | Driver's License |
Russia | RUS | ALL | IdentificationCard | IDENTIFICATION_CARD | 2008 | Identity Card |
Russia | RUS | ALL | IdentificationCard | TEMPORARY_IDENTIFICATION_CARD | 2024 | Temporary Identification Card |
Russia | RUS | ALL | Passport | NATIONAL_PASSPORT | 2000 | Passport |
Russia | RUS | ALL | Passport | NATIONAL_PASSPORT | 2010 | Passport |
Russia | RUS | ALL | Visa | VISA | 2021 | Viza / Visa |
Saudi Arabia | SAU | ALL | DriversLicense | DRIVERS_LICENSE | 2012 | Driving License |
Saudi Arabia | SAU | ALL | DriversLicense | DRIVERS_LICENSE | 2013 | Driving License |
Saudi Arabia | SAU | ALL | IdentificationCard | IDENTIFICATION_CARD | 2010 | National ID Card |
Saudi Arabia | SAU | ALL | IdentificationCard | IDENTIFICATION_CARD | 2013 | National ID Card |
Saudi Arabia | SAU | ALL | Passport | DIPLOMATIC_PASSPORT | 2003 | Diplomatic Passport |
Saudi Arabia | SAU | ALL | Passport | NATIONAL_PASSPORT | 2007 | Passport |
Saudi Arabia | SAU | ALL | Passport | NATIONAL_PASSPORT | 2022 | Saudi Passport |
Saudi Arabia | SAU | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2015 | Resident Identity Card |
Saudi Arabia | SAU | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2020 | Residence Permit |
Singapore | SGP | ALL | DriversLicense | DRIVER_LICENSE | 2002 | Driving License |
Singapore | SGP | ALL | IdentificationCard | IDENTIFICATION_CARD | 2001 | Identity Card |
Singapore | SGP | ALL | Military | MILITARY_IDENTIFICATION_CARD | 2010 | Singapore Armed Forces Identity Card |
Singapore | SGP | ALL | Passport | NATIONAL_PASSPORT | 2005 | Passport |
Singapore | SGP | ALL | Passport | NATIONAL_PASSPORT | 2017 | Passport |
Singapore | SGP | ALL | Permit | WORK_PERMIT | 2000 | Work Permit |
Singapore | SGP | ALL | Permit | WORK_PERMIT | 2001 | Work Permit |
Singapore | SGP | ALL | Permit | WORK_PERMIT | 2019 | Work Permit |
Singapore | SGP | ALL | ResidenceDocument | RESIDENCE_PERMIT | 2005 | Identity Card |
Singapore | SGP | ALL | TravelDocument | LONG_TERM_VISIT_PASS | 2023 | Long-Term Visit Pass |
South Korea | KOR | ALL | DriversLicense | DRIVER_LICENSE | 2000 | Driver's License |
South Korea | KOR | ALL | DriversLicense | DRIVER_LICENSE | 2020 | Driver's License |
South Korea | KOR | ALL | IdentificationCard | IDENTIFICATION_CARD | 2000 | Identity Card |
