Customization
This section outlines the elements you can customize within the OCR Review module to match your brand while preserving Incode’s core UX. It clarifies which areas are flexible, such as text, illustrations, and brand colors and which elements remain fixed to ensure consistency, accessibility, and optimal capture performance across platforms.
OCR Review
This screen allows users to review and edit the information extracted from the identity document before continuing the verification process. Users can update inaccurate or incomplete fields such as full name, date of birth, gender, document number, and expiration date to ensure the captured data is correct.

Customizable Elements
| Area | What can be customized | Notes |
|---|---|---|
| Text | Screen title, field labels, placeholders, validation messages, button text | Fully localizable; tone and terminology can be adapted to align with brand voice and compliance requirements. |
| Editable fields | Fields such as full name, date of birth, gender, document number, and expiration date | Field availability and edit permissions can vary depending on onboarding and compliance requirements. |
| Input States | Helper text, inline validation messaging, disabled and focus states | Validation logic remains fixed to preserve consistency and usability standards. |
| Background Color | Screen background color | Must maintain sufficient contrast with text, inputs, and CTAs to support accessibility compliance. |
| Buttons (CTA) | Button labels, background color, text color, disabled state styling | Applied through design tokens to maintain a consistent user experience. |
| Brand Colors | Accent colors, input focus state, loading indicator, success state colors | Applied via design tokens; avoid reducing clarity in validation, processing, or success states. |
Fixed Elements
| Element | Why it is fixed |
|---|---|
| Text hierarchy | Maintains clear task communication and visual clarity within the flow. |
| WCAG contrast requirements | Mandatory for accessibility compliance and inclusive user experience. |
Token Reference

| UI Element | Token | Raw Value |
|---|---|---|
| Screen background | surface-neutral-0 | #FFFFFF |
| Header title text | text-body-primary | #262831 |
| Input label text | input-text-label-default | #262831 |
| Input value text | input-text-input-default | #262831 |
| Placeholder text | input-text-input-placeholder | #B2879A |
| Input border | input-border-default | #D9DCE5 |
| Input background | input-surface-default | #FFFFFF |
| Dropdown icon | icon-neutral-400 | #60667C |
| Continue button background | button-primary-surface-default | #356DFF |
| Continue button text | button-primary-text-default | #FFFFFF |
Updated about 8 hours ago
